Northern Mariana Islands Administrative Code
| Title | Agency | Chapters |
|---|---|---|
| 1 | Board of Accountancy | 1 |
| 5 | Office of the Attorney General | 8 |
| 10 | Civil Service Commission | 2 |
| 15 | Bureau of Environmental and Coastal Quality, Division of Coastal Resources Management | 2 |
| 20 | Department of Commerce | 26 |
| 25 | Commonwealth Development Authority | 4 |
| 30 | Commonwealth Election Commission | 2 |
| 35 | Commonwealth Government Employees’ Credit Union | 0 |
| 40 | Commonwealth Ports Authority | 9 |
| 45 | Commonwealth Telecommunications Commission | 1 |
| 50 | Commonwealth Utilities Corporation | 7 |
| 55 | Department of Community and Cultural Affairs | 6 |
| 57 | Department of Corrections | 3 |
| 60 | Board of Education | 8 |
| 65 | Bureau of Environmental and Coastal Quality, Division of Environmental Quality | 15 |
| 70 | Department of Finance | 21 |
| 72 | Department of Fire and Emergency Medical Services | 1 |
| 75 | Office of the Governor | 12 |
| 80 | Department of Labor | 11 |
| 85 | Department of Lands and Natural Resources | 20 |
| 90 | Marianas Visitors Authority | 5 |
| 95 | Northern Marianas College Board of Regents | 7 |
| 100 | Northern Marianas Housing Corporation | 13 |
| 105 | Northern Mariana Islands Museum of History and Culture Board of Governors | 1 |
| 110 | Northern Mariana Islands Retirement Fund | 6 |
| 115 | Board of Parole | 2 |
| 120 | Office of Personnel Management | 1 |
| 125 | Board of Professional Licensing | 7 |
| 130 | Office of the Public Auditor | 3 |
| 140 | Commonwealth Healthcare Corporation | 30 |
| 145 | Department of Public Lands | 3 |
| 150 | Department of Public Safety | 14 |
| 155 | Department of Public Works | 4 |
| 160 | Local Rules and Regulations; Rota (First Senatorial District) | 3 |
| 165 | Local Rules and Regulations; Saipan and Northern Islands (Third Senatorial District) | 3 |
| 170 | Local Rules and Regulations; Tinian and Aguiguan (Second Senatorial District) | 15 |
| 175 | Commonwealth Casino Commission | 3 |
| 180 | Commonwealth Cannabis Commission | 3 |
| 185 | Health Care Professions | 1 |
| 190 | Northern Marianas Technical Institute | 1 |
Source: CNMI Law Revision Commission - Public Domain